Harley Rouda on Climate & Energy
DemocratCA
23 roll calls on this member’s record are tagged Climate & Energy. 5 of them counted toward the score above: 5 toward “Climate action” and 0 toward “Fossil fuel priority”.
The other 18 did not count: 17 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 1 was one they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2020-11-17 | Ocean Pollution Reduction Act IIH.R. 4611 · 116th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Direction not readable |
| 2020-02-05 | GLRI ActH.R. 4031 · 116th Congress · On Motion to Suspend the Rules and Pass | Yea | Climate action |
| 2020-02-05 | Protect and Restore America’s Estuaries ActH.R. 4044 · 116th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Climate action |
| 2020-01-10 | PFAS Action ActH.R. 535 · 116th Congress · On Passage | Yea | Climate action |
| 2020-01-10 | PFAS Action ActH.R. 535 · 116th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2020-01-10 | PFAS Action Act of 2019H.R. 535 · 116th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2020-01-10 | PFAS Action Act of 2019H.R. 535 · 116th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2020-01-10 | PFAS Action Act of 2019H.R. 535 · 116th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2019-09-09 | Diesel Emissions Reduction ActH.R. 1768 · 116th Congress · On Motion to Suspend the Rules and Pass | Yea | Climate action |
| 2019-06-05 | Ocean Acidification Innovation ActH.R. 1921 · 116th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Climate action |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Passage | Did not vote | Not a yea/nay |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Motion to Recommit with Instructions | Did not vote | Direction not readable |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2019-05-02 | Climate Action Now ActH.R. 9 · 116th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2019-05-01 | Providing for consideration of the bill (H.R. 9) to direct the President to develop a plan for the United States to meet its nationally determined contribution under the Paris Agreement, and for other purposesH.Res. 329 · 116th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2019-05-01 | Providing for consideration of the bill (H.R. 9) to direct the President to develop a plan for the United States to meet its nationally determined contribution under the Paris Agreement, and for other purposesH.Res. 329 · 116th Congress · On Ordering the Previous Question | Yea | Direction not readable |
| 2019-04-08 | Local Water Protection ActH.R. 1331 · 116th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
Sorted newest first. “Counted as” is which end of the Climate action / Fossil fuel priority axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.