
Adam Smith
DemocratIn officeWashington · District 9 · House 1997–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
69 committees, $457,900 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| L3HARRIS TECHNOLOGIES, INC. PAC | 2024 | $10,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T | 2024 | $10,000 |
| AMENTUM SERVICES INC. PAC | 2024 | $10,000 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA | 2024 | $10,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| BLUE ORIGIN LLC POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| TRANSDIGM GROUP INC EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| MOTOROLA SOLUTIONS, INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ PC PAC | 2024 | $10,000 |
| HUNTINGTON INGALLS INDUSTRIES, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (HIIPAC) | 2024 | $10,000 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| LABORERS' POLITICAL LEAGUE-LABORERS' INTERNATIONAL | 2024 | $10,000 |
| ROLLS-ROYCE NORTH AMERICA HOLDINGS INC. PAC (ROLLS-ROYCE NORTH AMERICA PAC) | 2024 | $10,000 |
| VIGOR PAC | 2024 | $10,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | 2024 | $10,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP PAC | 2024 | $10,000 |
| PERATON CORP. PAC (A.K.A. 'PERATON PAC') | 2024 | $10,000 |
| IBEW PAC VOLUNTARY FUND | 2024 | $10,000 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| KRATOS PAC | 2024 | $10,000 |
| PARSONS CORPORATION PAC | 2024 | $9,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Armed ServicesRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 1997–1999 | House | WA-9 | Democrat | 105–106 |
| 1999–2001 | House | WA-9 | Democrat | 106–107 |
| 2001–2003 | House | WA-9 | Democrat | 107–108 |
| 2003–2005 | House | WA-9 | Democrat | 108–109 |
| 2005–2007 | House | WA-9 | Democrat | 109–110 |
| 2007–2009 | House | WA-9 | Democrat | 110–111 |
| 2009–2011 | House | WA-9 | Democrat | 111–112 |
| 2011–2013 | House | WA-9 | Democrat | 112–113 |
| 2013–2015 | House | WA-9 | Democrat | 113–114 |
| 2015–2017 | House | WA-9 | Democrat | 114–115 |
| 2017–2019 | House | WA-9 | Democrat | 115–116 |
| 2019–2021 | House | WA-9 | Democrat | 116–117 |
| 2021–2023 | House | WA-9 | Democrat | 117–118 |
| 2023–2025 | House | WA-9 | Democrat | 118–119 |
| 2025–present | House | WA-9 | Democrat | 119–120 |