← Edward L. Schrock
Edward L. Schrock on Taxes
RepublicanVA
Taxes42 votes · 100/100 consistent
Raise revenueCut taxes
118 roll calls on this member’s record are tagged Taxes. 42 of them counted toward the score above: 0 toward “Raise revenue” and 42 toward “Cut taxes”.
The other 76 did not count: 75 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 1 was one they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2001-05-26 | Economic Growth and Tax Relief Reconciliation ActH.R. 1836 · 107th Congress · On Agreeing to the Conference Report | Yea | Cut taxes |
| 2001-05-23 | Economic Growth and Tax Relief Reconciliation ActH.R. 1836 · 107th Congress · On Motion to Instruct Conferees | Nay | Direction not readable |
| 2001-05-17 | Hope for Children ActH.R. 622 · 107th Congress · On Passage | Yea | Cut taxes |
| 2001-05-16 | Economic Growth and Tax Relief Reconciliation ActH.R. 1836 · 107th Congress · On Passage | Yea | Cut taxes |
| 2001-05-16 | Economic Growth and Tax Relief Reconciliation Act of 2001H.R. 1836 · 107th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2001-05-15 | Fairness for Foster Care Families ActH.R. 586 · 107th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Cut taxes |
| 2001-05-15 | Fallen Hero Survivor Benefit Fairness ActH.R. 1727 · 107th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Cut taxes |
| 2001-04-25 | Proposing an amendment to the Constitution of the United States with respect to tax limitationsH.J.Res. 41 · 107th Congress · On Passage | Yea | Cut taxes |
| 2001-04-04 | Death Tax Elimination Act of 2001H.R. 8 · 107th Congress · On Passage | Yea | Cut taxes |
| 2001-04-04 | Death Tax Elimination Act of 2001H.R. 8 · 107th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2001-04-04 | Death Tax Elimination Act of 2001H.R. 8 · 107th Congress · Rangel Substitute Amendment | Nay | Direction not readable |
| 2001-03-29 | Marriage Penalty and Family Tax Relief ActH.R. 6 · 107th Congress · On Passage | Yea | Cut taxes |
| 2001-03-29 | Marriage Penalty and Family Tax Relief ActH.R. 6 · 107th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2001-03-29 | Marriage Penalty and Family Tax Relief Act of 2001H.R. 6 · 107th Congress · Rangel Substitute Amendment | Nay | Direction not readable |
| 2001-03-08 | Economic Growth and Tax Relief Act of 2001H.R. 3 · 107th Congress · On Passage | Yea | Cut taxes |
| 2001-03-08 | Economic Growth and Tax Relief Act of 2001H.R. 3 · 107th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2001-03-08 | Economic Growth and Tax Relief Act of 2001H.R. 3 · 107th Congress · Table Motion to Reconsider | Yea | Direction not readable |
| 2001-03-08 | Economic Growth and Tax Relief Act of 2001H.R. 3 · 107th Congress · Rangel of New York Substitute Amendment | Nay | Direction not readable |
Sorted newest first. “Counted as” is which end of the Raise revenue / Cut taxes axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.