
Linda T. Sánchez
DemocratIn officeCalifornia · District 38 · House 2003–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
77 committees, $448,050 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| UPS PAC | 2024 | $10,000 |
| PERSONAL CARE PRODUCTS COUNCIL POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| AICPA PAC | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| AMERICAN RETIREMENT ASSOCIATION (ARA PAC) | 2024 | $10,000 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $10,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL | 2024 | $10,000 |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $10,000 |
| CHC BOLD PAC | 2024 | $10,000 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $9,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION PAC | 2024 | $8,500 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $7,500 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | 2024 | $7,500 |
| VERIZON COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE (VER | 2024 | $6,000 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | 2024 | $5,000 |
| HUMAN RIGHTS CAMPAIGN PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- ↳ Health
- ↳ TradeRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2003–2005 | House | CA-39 | Democrat | 108–109 |
| 2005–2007 | House | CA-39 | Democrat | 109–110 |
| 2007–2009 | House | CA-39 | Democrat | 110–111 |
| 2009–2011 | House | CA-39 | Democrat | 111–112 |
| 2011–2013 | House | CA-39 | Democrat | 112–113 |
| 2013–2015 | House | CA-38 | Democrat | 113–114 |
| 2015–2017 | House | CA-38 | Democrat | 114–115 |
| 2017–2019 | House | CA-38 | Democrat | 115–116 |
| 2019–2021 | House | CA-38 | Democrat | 116–117 |
| 2021–2023 | House | CA-38 | Democrat | 117–118 |
| 2023–2025 | House | CA-38 | Democrat | 118–119 |
| 2025–present | House | CA-38 | Democrat | 119–120 |