← Jackie Speier
Jackie Speier on Taxes
DemocratCA
Taxes70 votes · 32.4/100 consistent
Raise revenueCut taxes
222 roll calls on this member’s record are tagged Taxes. 70 of them counted toward the score above: 37 toward “Raise revenue” and 33 toward “Cut taxes”.
The other 152 did not count: 143 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 9 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2009-12-03 | Permanent Estate Tax Relief for Families, Farmers, and Small Businesses Act of 2009H.R. 4154 · 111th Congress · Table Appeal of the Ruling of the Chair | Yea | Direction not readable |
| 2009-12-03 | Providing for consideration of H.R. 4154, the Permanent Estate Tax Relief for Families, Farmers, and Small Businesses Act of 2009H.Res. 941 · 111th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2009-12-03 | Providing for consideration of H.R. 4154, the Permanent Estate Tax Relief for Families, Farmers, and Small Businesses Act of 2009H.Res. 941 · 111th Congress · On Ordering the Previous Question | Yea | Direction not readable |
| 2009-03-19 | To impose an additional tax on bonuses received from certain TARP recipients.H.R. 1586 · 111th Congress · On Motion to Suspend the Rules and Pass | Yea | Raise revenue |
| 2008-09-29 | To amend the Internal Revenue Code of 1986 to provide earnings assistance and tax relief to members of the uniformed services, volunteer firefighters, and Peace Corps volunteers, and for other purposesH.R. 3997 · 110th Congress · On Concurring in Senate Amendment With An Amendment | Yea | Cut taxes |
| 2008-09-26 | Renewable Energy and Job Creation Tax Act of 2008H.R. 7060 · 110th Congress · On Passage | Yea | Cut taxes |
| 2008-09-26 | Renewable Energy and Job Creation Tax Act of 2008H.R. 7060 · 110th Congress · Table Appeal of the Ruling of the Chair | Yea | Direction not readable |
| 2008-09-26 | Providing for consideration of H.R. 7060, to amend the Internal Revenue Code of 1986 to provide incentives for energy production and conservation, to extend certain expiring provisions, to provide individual income tax relief, and for other purposesH.Res. 1502 · 110th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2008-09-26 | Providing for consideration of H.R. 7060, to amend the Internal Revenue Code of 1986 to provide incentives for energy production and conservation, to extend certain expiring provisions, to provide individual income tax relief, and for other purposesH.Res. 1502 · 110th Congress · On Ordering the Previous Question | Yea | Direction not readable |
| 2008-09-24 | Disaster Tax Relief Act of 2008H.R. 7006 · 110th Congress · On Motion to Suspend the Rules and Pass | Yea | Cut taxes |
| 2008-09-24 | Alternative Minimum Tax Relief Act of 2008H.R. 7005 · 110th Congress · On Motion to Suspend the Rules and Pass | Yea | Cut taxes |
| 2008-09-11 | To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balanceH.R. 6532 · 110th Congress · On Motion to Suspend the Rules and Agree to the Senate Amendment | Yea | Direction not readable |
| 2008-07-23 | To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balanceH.R. 6532 · 110th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
| 2008-06-25 | Alternative Minimum Tax Relief Act of 2008H.R. 6275 · 110th Congress · On Passage | Did not vote | Not a yea/nay |
| 2008-06-25 | Alternative Minimum Tax Relief Act of 2008H.R. 6275 · 110th Congress · On Motion to Recommit with Instructions | Did not vote | Direction not readable |
| 2008-05-21 | Renewable Energy and Job Creation ActH.R. 6049 · 110th Congress · On Passage | Yea | Cut taxes |
| 2008-05-21 | Renewable Energy and Job Creation ActH.R. 6049 · 110th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2008-05-21 | Providing for consideration of H.R. 6049, Energy Production and Conservation and Individual Income Tax ReliefH.Res. 1212 · 110th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2008-05-21 | Providing for consideration of H.R. 6049, Energy Production and Conservation and Individual Income Tax ReliefH.Res. 1212 · 110th Congress · On Ordering the Previous Question | Did not vote | Direction not readable |
| 2008-05-20 | Heroes Earnings Assistance and Relief Tax ActH.R. 6081 · 110th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Cut taxes |
| 2008-04-15 | Taxpayer Assistance and Simplification ActH.R. 5719 · 110th Congress · On Passage | Yea | Cut taxes |
| 2008-04-15 | Taxpayer Assistance and Simplification ActH.R. 5719 · 110th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
Sorted newest first. “Counted as” is which end of the Raise revenue / Cut taxes axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.