
Jason Smith
RepublicanIn officeMissouri · District 8 · House 2013–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
93 committees, $500,000 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| CENTENE CORPORATION POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| RYAN LLC POLITICAL ACTION COMMITTEE (RYANPAC) | 2024 | $10,000 |
| H&R BLOCK INC. PAC (BLOCKPAC) | 2024 | $10,000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCE | 2024 | $10,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $10,000 |
| AMERICAN INVESTMENT COUNCIL PAC | 2024 | $10,000 |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOC., INC. PAC | 2024 | $10,000 |
| VERIZON COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE (VER | 2024 | $5,000 |
| HUSCH BLACKWELL POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | 2024 | $5,000 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE NEMPAC | 2024 | $5,000 |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACT | 2024 | $5,000 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | 2024 | $5,000 |
| JPMORGAN CHASE & COMPANY PAC | 2024 | $5,000 |
| GILEAD SCIENCES, INC. HEALTHCARE POLICY PAC | 2024 | $5,000 |
| TEXAS FARM BUREAU AGFUND | 2024 | $5,000 |
| LOCKTON INC POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| NEW YORK LIFE INSURANCE COMPANY PAC | 2024 | $5,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T | 2024 | $5,000 |
| BURNS & MCDONNELL INC. PAC | 2024 | $5,000 |
| DARLING INGREDIENTS POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY PAC | 2024 | $5,000 |
| VALERO PAC | 2024 | $5,000 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| AMERICAN SOCIETY OF ASSOCIATION EXECUTIVES (ASAE) APAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and MeansChair
- Joint Committee on TaxationVice Chairman
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2013–2015 | House | MO-8 | Republican | 113–114 |
| 2015–2017 | House | MO-8 | Republican | 114–115 |
| 2017–2019 | House | MO-8 | Republican | 115–116 |
| 2019–2021 | House | MO-8 | Republican | 116–117 |
| 2021–2023 | House | MO-8 | Republican | 117–118 |
| 2023–2025 | House | MO-8 | Republican | 118–119 |
| 2025–present | House | MO-8 | Republican | 119–120 |