
Darren Soto
DemocratIn officeFlorida · District 9 · House 2017–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
75 committees, $461,495 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $18,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $15,000 |
| GUIDEWELL MUTUAL HOLDING CORPORATION PAC (GUIDEWELL PAC) | 2024 | $15,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T | 2024 | $10,000 |
| AMERICAN COLLEGE OF RADIATION ONCOLOGY, INC. POLITICAL ACTION COMMITEE (ACRO PAC) | 2024 | $10,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | 2024 | $10,000 |
| CHC BOLD PAC | 2024 | $10,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP PAC | 2024 | $10,000 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $10,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $10,000 |
| REGIONS FINANCIAL CORPORATION PAC | 2024 | $10,000 |
| UAW V CAP | 2024 | $10,000 |
| PAC TO THE FUTURE | 2024 | $10,000 |
| AICPA PAC | 2024 | $9,000 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 2024 | $9,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL | 2024 | $9,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $8,000 |
| ACTBLUE | 2024 | $8,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| BRIGHTLINE HOLDINGS LLC PAC (BRIGHTLINE PAC) | 2024 | $5,000 |
| NEW DEMOCRAT COALITION ACTION FUND | 2024 | $5,000 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | 2024 | $5,000 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Energy and Commerce
- House Committee on Natural Resources
- ↳ Commerce, Manufacturing, and Trade
- ↳ Communications and Technology
- ↳ Environment
- ↳ Water, Wildlife and Fisheries
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2017–2019 | House | FL-9 | Democrat | 115–116 |
| 2019–2021 | House | FL-9 | Democrat | 116–117 |
| 2021–2023 | House | FL-9 | Democrat | 117–118 |
| 2023–2025 | House | FL-9 | Democrat | 118–119 |
| 2025–present | House | FL-9 | Democrat | 119–120 |