
Tina Smith
DemocratIn officeMinnesota · Senate 2018–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
84 committees, $252,500 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN RETIREMENT ASSOCIATION (ARA PAC) | 2024 | $10,000 |
| DEMAND JUSTICE PAC | 2024 | $10,000 |
| POLARIS INDUSTRIES POLITICAL PARTICIPATION PROGRAM PAC | 2024 | $7,500 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF BENEFITS AND INSURANCE PROFESSIONALS | 2024 | $5,000 |
| ASHA PAC | 2024 | $5,000 |
| COMMUNITY HEALTH SYSTEMS, INC. PAC (CHS PAC) | 2024 | $5,000 |
| CITIGROUP INC. PAC - FEDERAL (CITIGROUP PAC-FEDERAL) | 2024 | $5,000 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGAT | 2024 | $5,000 |
| FAIR ISAAC CORPORATION POLITICAL ACTION COMMITTEE (FICO PAC) | 2024 | $5,000 |
| AZOA SERVICES CORPORATION POLITICAL ACTION COMMITTEE (ALLIANZ OF AMERICA PAC) | 2024 | $5,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | 2024 | $5,000 |
| HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | 2024 | $5,000 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| FINANCIAL SERVICES INSTITUTE PAC | 2024 | $5,000 |
| TRANSUNION PAC | 2024 | $5,000 |
| AMERICAN FAMILY MUTUAL INSUR PAC | 2024 | $4,000 |
| THOMPSON COBURN POLITICAL ACTION COMMITTEE | 2024 | $4,000 |
| SECURIAN INC PAC | 2024 | $4,000 |
| THE OPTIONS CLEARING CORPORATION PAC | 2024 | $4,000 |
| AMERICAN SOYBEAN ASSOCIATION PAC (SOYPAC) | 2024 | $4,000 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. PAC) | 2024 | $4,000 |
| ADTALEM GLOBAL EDUCATION PAC | 2024 | $4,000 |
| AMERICAN ASSOCIATION OF NURSE PRACTITIONERS PAC (AANP-PAC) | 2024 | $4,000 |
| CARGILL, INCORPORATED POLITICAL ACTION COMMITTEE | 2024 | $3,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- Senate Committee on Agriculture, Nutrition, and Forestry
- Senate Committee on Banking, Housing, and Urban Affairs
- Senate Committee on Finance
- Senate Committee on Indian Affairs
- ↳ Digital Assets
- ↳ Economic Policy
- ↳ Fiscal Responsibility and Economic GrowthRanking Member
- ↳ Food and Nutrition, Specialty Crops, Organics, and Research
- ↳ Health Care
- ↳ Housing, Transportation, and Community DevelopmentRanking Member
- ↳ International Trade, Customs, and Global Competitiveness
- ↳ Livestock, Dairy, Poultry, and Food Safety
- ↳ Rural Development, Energy, and Credit
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2018–2018 | Senate | MN | Democrat | 115 |
| 2018–2021 | Senate | MN | Democrat | 115–117 |
| 2021–present | Senate | MN | Democrat | 117–120 |