← George Santos
George Santos on Immigration
RepublicanNY
Immigration8 votes
ExpansiveRestrictive
14 roll calls on this member’s record are tagged Immigration. 8 of them counted toward the score above: 0 toward “Expansive” and 8 toward “Restrictive”.
The other 6 did not count: 5 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 1 was one they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2023-11-30 | Protecting our Communities from Failure to Secure the Border ActH.R. 5283 · 118th Congress · On Passage | Present | Not a yea/nay |
| 2023-11-30 | Protecting our Communities from Failure to Secure the Border Act of 2023H.R. 5283 · 118th Congress · On Agreeing to the Amendment | Present | Direction not readable |
| 2023-09-29 | Spending Reduction and Border Security ActH.R. 5525 · 118th Congress · On Passage | Yea | Restrictive |
| 2023-09-29 | Spending Reduction and Border Security ActH.R. 5525 · 118th Congress · On Motion to Recommit | Nay | Restrictive |
| 2023-09-29 | Providing for consideration of H.R. 5525, the Spending Reduction and Border Security ActH.Res. 741 · 118th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2023-09-29 | Providing for consideration of H.R. 5525, the Spending Reduction and Border Security ActH.Res. 741 · 118th Congress · On Ordering the Previous Question | Yea | Direction not readable |
| 2023-07-19 | Schools Not Shelters ActH.R. 3941 · 118th Congress · On Passage | Yea | Restrictive |
| 2023-07-19 | Schools Not Shelters ActH.R. 3941 · 118th Congress · On Motion to Recommit | Nay | Restrictive |
| 2023-06-22 | Condemning the use of elementary and secondary school facilities to provide shelter for aliens who are not admitted to the United StatesH.Res. 461 · 118th Congress · On Agreeing to the Resolution | Yea | Restrictive |
| 2023-05-17 | POLICE ActH.R. 2494 · 118th Congress · On Passage | Yea | Restrictive |
| 2023-05-17 | POLICE Act of 2023H.R. 2494 · 118th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2023-05-17 | POLICE Act of 2023H.R. 2494 · 118th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2023-05-11 | Secure the Border ActH.R. 2 · 118th Congress · On Passage | Yea | Restrictive |
| 2023-05-11 | Secure the Border ActH.R. 2 · 118th Congress · On Motion to Recommit | Nay | Restrictive |
Sorted newest first. “Counted as” is which end of the Expansive / Restrictive axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.