
Mike Thompson
DemocratIn officeCalifornia · District 4 · House 1999–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
77 committees, $489,323 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| EMPLOYEE--OWNED S CORPORATIONS OF AMERICA PAC (ESCA PAC) | 2024 | $10,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC | 2024 | $10,000 |
| AICPA PAC | 2024 | $10,000 |
| AMERICAN INVESTMENT COUNCIL PAC | 2024 | $10,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| CONSTELLATION BRANDS INC PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| MOTORSPORTS ACCEPTANCE CORPORATION POLITICAL ACTION COMMITTE | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF PROFESSIONAL EMPLOYER ORGANIZATIONS (NAPEO PAC) | 2024 | $10,000 |
| FIDELITY NATIONAL FINANCIAL INC PAC 2001 | 2024 | $10,000 |
| FEDERATION OF EXCHANGE ACCOMODATORS 1031 PAC | 2024 | $10,000 |
| BURNS & MCDONNELL INC. PAC | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC | 2024 | $10,000 |
| AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| UPS PAC | 2024 | $10,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | 2024 | $10,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | 2024 | $9,500 |
| HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | 2024 | $9,000 |
| DUNKIN' BRANDS INC PAC | 2024 | $5,000 |
| FIGHT THE RIGHT PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- ↳ Health
- ↳ TaxRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 1999–2001 | House | CA-1 | Democrat | 106–107 |
| 2001–2003 | House | CA-1 | Democrat | 107–108 |
| 2003–2005 | House | CA-1 | Democrat | 108–109 |
| 2005–2007 | House | CA-1 | Democrat | 109–110 |
| 2007–2009 | House | CA-1 | Democrat | 110–111 |
| 2009–2011 | House | CA-1 | Democrat | 111–112 |
| 2011–2013 | House | CA-1 | Democrat | 112–113 |
| 2013–2015 | House | CA-5 | Democrat | 113–114 |
| 2015–2017 | House | CA-5 | Democrat | 114–115 |
| 2017–2019 | House | CA-5 | Democrat | 115–116 |
| 2019–2021 | House | CA-5 | Democrat | 116–117 |
| 2021–2023 | House | CA-5 | Democrat | 117–118 |
| 2023–2025 | House | CA-4 | Democrat | 118–119 |
| 2025–present | House | CA-4 | Democrat | 119–120 |