← Niki Tsongas
Niki Tsongas on Taxes
DemocratMA
Taxes80 votes · 43.5/100 consistent
Raise revenueCut taxes
222 roll calls on this member’s record are tagged Taxes. 80 of them counted toward the score above: 42 toward “Raise revenue” and 38 toward “Cut taxes”.
The other 142 did not count: 138 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 4 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2008-09-24 | Alternative Minimum Tax Relief Act of 2008H.R. 7005 · 110th Congress · On Motion to Suspend the Rules and Pass | Yea | Cut taxes |
| 2008-09-11 | To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balanceH.R. 6532 · 110th Congress · On Motion to Suspend the Rules and Agree to the Senate Amendment | Yea | Direction not readable |
| 2008-07-23 | To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balanceH.R. 6532 · 110th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
| 2008-06-25 | Alternative Minimum Tax Relief Act of 2008H.R. 6275 · 110th Congress · On Passage | Yea | Cut taxes |
| 2008-06-25 | Alternative Minimum Tax Relief Act of 2008H.R. 6275 · 110th Congress · On Motion to Recommit with Instructions | Did not vote | Direction not readable |
| 2008-05-21 | Renewable Energy and Job Creation ActH.R. 6049 · 110th Congress · On Passage | Yea | Cut taxes |
| 2008-05-21 | Renewable Energy and Job Creation ActH.R. 6049 · 110th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2008-05-21 | Providing for consideration of H.R. 6049, Energy Production and Conservation and Individual Income Tax ReliefH.Res. 1212 · 110th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2008-05-21 | Providing for consideration of H.R. 6049, Energy Production and Conservation and Individual Income Tax ReliefH.Res. 1212 · 110th Congress · On Ordering the Previous Question | Yea | Direction not readable |
| 2008-05-20 | Heroes Earnings Assistance and Relief Tax ActH.R. 6081 · 110th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Cut taxes |
| 2008-04-15 | Taxpayer Assistance and Simplification ActH.R. 5719 · 110th Congress · On Passage | Yea | Cut taxes |
| 2008-04-15 | Taxpayer Assistance and Simplification ActH.R. 5719 · 110th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2008-02-27 | Renewable Energy and Energy Conservation Tax Act of 2008H.R. 5351 · 110th Congress · On Passage | Yea | Direction not readable |
| 2008-02-27 | Renewable Energy and Energy Conservation Tax Act of 2008H.R. 5351 · 110th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2008-02-27 | Renewable Energy and Energy Conservation Tax Act of 2008H.R. 5351 · 110th Congress · Table the Appeal of the Ruling of the Chair | Yea | Direction not readable |
| 2007-12-19 | Temporary Tax Relief Act of 2007H.R. 3996 · 110th Congress · Suspend the Rules and Agree to the Senate amendment | Yea | Cut taxes |
| 2007-12-12 | AMT Relief ActH.R. 4351 · 110th Congress · On Passage | Yea | Cut taxes |
| 2007-12-12 | AMT Relief ActH.R. 4351 · 110th Congress · Table Appeal of the Ruling of the Chair | Yea | Direction not readable |
| 2007-11-09 | Temporary Tax Relief Act of 2007H.R. 3996 · 110th Congress · On Passage | Yea | Cut taxes |
| 2007-11-06 | Heroes Earnings Assistance and Relief Tax ActH.R. 3997 · 110th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Cut taxes |
| 2007-10-30 | Internet Tax Freedom Act Amendments Act of 2007H.R. 3678 · 110th Congress · Suspend the Rules and Agree to the Senate Amendment | Yea | Cut taxes |
| 2007-10-18 | Children’s Health Insurance Program Reauthorization ActH.R. 976 · 110th Congress · Passage, Objections of the President Notwithstanding | Yea | Raise revenue |
Sorted newest first. “Counted as” is which end of the Raise revenue / Cut taxes axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.