
Glenn Thompson
RepublicanIn officePennsylvania · District 15 · House 2009–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
80 committees, $512,621 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| WINRED | 2024 | $22,621 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION PAC (NCTAPAC) | 2024 | $10,000 |
| AGRICULTURAL RETAILERS ASSOCIATION POLITICAL ACTION COMMITTE (ARAPAC) | 2024 | $10,000 |
| NATIONAL WOODEN PALLET AND CONTAINER ASSOCIATION PAC (PALLETPAC) | 2024 | $10,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION PAC (NCBA-PAC) | 2024 | $10,000 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| MICHIGAN SUGAR COMPANY GROWERS POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | 2024 | $10,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| PLAINS COTTON GROWERS INC. PAC | 2024 | $10,000 |
| SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | 2024 | $10,000 |
| NATIONAL CONFECTIONERS ASSOCIATION PAC | 2024 | $10,000 |
| AMERICAN FOREST & PAPER ASSOCIATION PAC | 2024 | $10,000 |
| COMCAST CORPORATION & NBCUNIVERSAL PAC | 2024 | $10,000 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | 2024 | $10,000 |
| AMERICAN ASSOCIATION OF CROP INSURERS PAC | 2024 | $10,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC | 2024 | $10,000 |
| ZURICH HOLDING COMPANY OF AMERICA INC. COMMITTEE FOR GOOD GOVERNMENT (Z-PAC, ZURICH PAC) | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | 2024 | $10,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | 2024 | $5,000 |
| INTERNATIONAL BOTTLED WATER ASSOCIATION PAC | 2024 | $5,000 |
| CROPLIFE AMERICA POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | 2024 | $5,000 |
| AIR LINE PILOTS ASSOCIATION PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on AgricultureChair
- House Committee on Education and Workforce
- ↳ Early Childhood, Elementary, and Secondary Education
- ↳ Higher Education and Workforce Development
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2009–2011 | House | PA-5 | Republican | 111–112 |
| 2011–2013 | House | PA-5 | Republican | 112–113 |
| 2013–2015 | House | PA-5 | Republican | 113–114 |
| 2015–2017 | House | PA-5 | Republican | 114–115 |
| 2017–2019 | House | PA-5 | Republican | 115–116 |
| 2019–2021 | House | PA-15 | Republican | 116–117 |
| 2021–2023 | House | PA-15 | Republican | 117–118 |
| 2023–2025 | House | PA-15 | Republican | 118–119 |
| 2025–present | House | PA-15 | Republican | 119–120 |