
Jill N. Tokuda
DemocratIn officeHawaii · District 2 · House 2023–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
70 committees, $288,900 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $10,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| IBEW PAC VOLUNTARY FUND | 2024 | $10,000 |
| PAC TO THE FUTURE | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $9,000 |
| DISTRICT NO. 1-PCD, MARINE ENGINEERS' BENEFICIAL ASSOC. - POLITICAL ACTION FUND (MEBA-PAF) | 2024 | $7,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2024 | $7,500 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY PAC (PT-PAC) | 2024 | $7,500 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $7,500 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 2024 | $7,500 |
| ASPIRE PAC | 2024 | $7,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES ACEC PAC | 2024 | $6,000 |
| AMERICAN OPTOMETRIC ASSOCIATION PAC | 2024 | $5,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $5,000 |
| JSTREETPAC | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $5,000 |
| CHC BOLD PAC | 2024 | $5,000 |
| MEDICARE FOR ALL | 2024 | $5,000 |
| INTERNATIONAL LONGSHORE AND WAREHOUSE UNION - POLITICAL ACTION FUND | 2024 | $5,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC | 2024 | $5,000 |
| PINEAPPLE PAC | 2024 | $5,000 |
| SEAFARERS POLITICAL ACTIVITY DONATION | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Agriculture
- House Committee on Armed Services
- House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
- ↳ Conservation, Research, and BiotechnologyRanking Member
- ↳ Military Personnel
- ↳ Nutrition and Foreign Agriculture
- ↳ Readiness
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2023–2025 | House | HI-2 | Democrat | 118–119 |
| 2025–present | House | HI-2 | Democrat | 119–120 |