← Sylvester Turner
Sylvester Turner on Criminal Justice
DemocratTX
Criminal Justice4 votes
Reform-orientedPunitive
5 roll calls on this member’s record are tagged Criminal Justice. 4 of them counted toward the score above: 4 toward “Reform-oriented” and 0 toward “Punitive”.
The other 1 did not count: 1 was a roll call whose direction on this issue could not be read confidently — mostly procedural motions — and 0 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2025-02-13 | Agent Raul Gonzalez Officer Safety ActH.R. 35 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-02-06 | HALT Fentanyl ActH.R. 27 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-02-06 | HALT Fentanyl ActH.R. 27 · 119th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2025-01-23 | Born-Alive Abortion Survivors Protection ActH.R. 21 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-01-23 | Born-Alive Abortion Survivors Protection ActH.R. 21 · 119th Congress · On Motion to Recommit | Yea | Reform-oriented |
Sorted newest first. “Counted as” is which end of the Reform-oriented / Punitive axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.