← Filemon Vela
Filemon Vela on Criminal Justice
DemocratTX
Criminal Justice64 votes · 68.1/100 consistent
Reform-orientedPunitive
144 roll calls on this member’s record are tagged Criminal Justice. 64 of them counted toward the score above: 27 toward “Reform-oriented” and 37 toward “Punitive”.
The other 80 did not count: 76 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 4 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2017-05-18 | Thin Blue Line ActH.R. 115 · 115th Congress · On Passage | Yea | Punitive |
| 2017-05-17 | Providing for consideration of the bill (H.R. 115) to amend title 18, United States Code, to provide additional aggravating factors for the imposition of the death penalty based on the status of the victimH.Res. 323 · 115th Congress · On Agreeing to the Resolution | Nay | Direction not readable |
| 2017-05-17 | Providing for consideration of the bill (H.R. 115) to amend title 18, United States Code, to provide additional aggravating factors for the imposition of the death penalty based on the status of the victimH.Res. 323 · 115th Congress · On Ordering the Previous Question | Nay | Direction not readable |
| 2017-05-16 | Strengthening State and Local Cyber Crime Fighting Act of 2017H.R. 1616 · 115th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2017-02-02 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Social Security Administration relating to Implementation of the NICS Improvement Amendments Act of 2007H.J.Res. 40 · 115th Congress · On Passage | Nay | Direction not readable |
| 2016-12-08 | To amend the Violent Crime Control and Law Enforcement Act of 1994, to reauthorize the Missing Alzheimer’s Disease and Patient Alert Program, and to promote initiatives that will reduce the risk of injury and death relating to the wandering characteristics of some children with autismH.R. 4919 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Direction not readable |
| 2016-12-07 | Federal Bureau of Investigation Whistleblower Protection Enhancement ActH.R. 5790 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Did not vote | Not a yea/nay |
| 2016-11-29 | To ensure funding for the National Human Trafficking Hotline, and for other purposesH.R. 5422 · 114th Congress · On Motion to Suspend the Rules and Pass | Did not vote | Direction not readable |
| 2016-09-28 | Justice Against Sponsors of Terrorism ActS. 2040 · 114th Congress · On Passage, The Objections of the President to the Contrary Notwithstanding | Yea | Direction not readable |
| 2016-09-26 | Dangerous Synthetic Drug Control ActH.R. 3537 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2016-09-22 | To reauthorize and improve the Juvenile Justice and Delinquency Prevention ActH.R. 5963 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Reform-oriented |
| 2016-09-22 | Prevent Trafficking in Cultural Property ActH.R. 2285 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2016-09-06 | Survivors’ Bill of Rights Act of 2016H.R. 5578 · 114th Congress · On Motion to Suspend the Rules and Pass | Yea | Reform-oriented |
| 2016-07-08 | Comprehensive Addiction and Recovery Act of 2016S. 524 · 114th Congress · On Agreeing to the Conference Report | Yea | Reform-oriented |
| 2016-05-23 | Kelsey Smith ActH.R. 4889 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2016-05-17 | Comprehensive Addiction and Recovery Act of 2016S. 524 · 114th Congress · On Motion to Instruct Conferees | Yea | Direction not readable |
| 2016-05-13 | Comprehensive Addiction and Recovery Act of 2016S. 524 · 114th Congress · On Passage | Yea | Reform-oriented |
| 2016-05-12 | Comprehensive Opioid Abuse Reduction Act of 2016H.R. 5046 · 114th Congress · On Passage | Yea | Reform-oriented |
| 2016-05-12 | Comprehensive Opioid Abuse Reduction Act of 2016H.R. 5046 · 114th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2016-05-10 | Opioid Program Evaluation ActH.R. 5052 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Reform-oriented |
| 2016-04-27 | Defend Trade Secrets Act of 2016S. 1890 · 114th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
| 2016-04-27 | Email Privacy ActH.R. 699 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Reform-oriented |
| 2016-04-26 | Combating Terrorist Recruitment Act of 2016H.R. 4820 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Direction not readable |
| 2016-04-12 | Preventing Crimes Against Veterans Act of 2016H.R. 4676 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2015-12-08 | Federal Law Enforcement Training Centers Reform and Improvement Act of 2015H.R. 3842 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Reform-oriented |
| 2015-09-18 | Born-Alive Abortion Survivors Protection ActH.R. 3504 · 114th Congress · On Passage | Nay | Reform-oriented |
| 2015-07-27 | Secret Service Improvements Act of 2015H.R. 1656 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Direction not readable |
| 2015-06-10 | Suporting local law enforcement agencies in their continued work to serve our communities, and supporting their use of body worn cameras to promote transparency to protect both citizens and officers alike.H.Res. 295 · 114th Congress · On Motion to Suspend the Rules and Agree | Yea | Direction not readable |
| 2015-05-19 | Justice for Victims of Trafficking Act of 2015S. 178 · 114th Congress · On Motion to Suspend the Rules and Pass | Yea | Punitive |
| 2015-05-13 | Pain-Capable Unborn Child Protection ActH.R. 36 · 114th Congress · On Passage | Nay | Reform-oriented |
| 2015-05-13 | Pain-Capable Unborn Child Protection ActH.R. 36 · 114th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
| 2015-01-27 | To improve the response to victims of child sex traffickingH.R. 246 · 114th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
| 2014-07-24 | To improve the response to victims of child sex traffickingH.R. 5111 · 113th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Direction not readable |
| 2014-05-22 | USA FREEDOM ActH.R. 3361 · 113th Congress · On Passage | Yea | Reform-oriented |
| 2014-05-20 | Stop Advertising Victims of Exploitation (SAVE) Act of 2014H.R. 4225 · 113th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2014-05-20 | Justice for Victims of Trafficking ActH.R. 3530 · 113th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2014-04-28 | To amend the National Law Enforcement Museum Act to extend the termination dateH.R. 4120 · 113th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
| 2013-09-17 | “E. Clay Shaw, Jr. Missing Children’s Assistance Reauthorization Act of 2013”H.R. 3092 · 113th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Direction not readable |
| 2013-06-18 | District of Columbia Pain-Capable Unborn Child Protection ActH.R. 1797 · 113th Congress · On Passage | Nay | Direction not readable |
| 2013-05-20 | Nuclear Terrorism Conventions Implementation and Safety of Maritime Navigation ActH.R. 1073 · 113th Congress · On Motion to Suspend the Rules and Pass | Yea | Punitive |
| 2013-05-14 | National Blue Alert ActH.R. 180 · 113th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2013-03-05 | Stop Tobacco Smuggling in the Territories Act of 2013H.R. 338 · 113th Congress · On Motion to Suspend the Rules and Pass | Yea | Punitive |
| 2013-02-28 | Violence Against Women Reauthorization Act of 2013S. 47 · 113th Congress · On Passage | Yea | Direction not readable |
| 2013-02-28 | Violence Against Women Reauthorization Act of 2013S. 47 · 113th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
Sorted newest first. “Counted as” is which end of the Reform-oriented / Punitive axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.