
Maxine Waters
DemocratIn officeCalifornia · District 43 · House 1991–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
69 committees, $349,086 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | 2024 | $14,000 |
| ACTBLUE | 2024 | $11,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| COMMERCIAL REAL ESTATE FINANCE COUNCIL PAC | 2024 | $10,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | 2024 | $10,000 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $9,286 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $8,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | 2024 | $7,500 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. PAC (INSURPAC) | 2024 | $7,500 |
| AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) | 2024 | $7,500 |
| WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | 2024 | $6,000 |
| TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF FEDERAL CREDIT UNIONS (NAFCU PAC) | 2024 | $5,000 |
| ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| DEPOSITORY TRUST AND CLEARING CORPORATION PAC (DTCC PAC) | 2024 | $5,000 |
| AIRPORT MINORITY ADVISORY COUNCIL | 2024 | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial ServicesRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 1991–1993 | House | CA-29 | Democrat | 102–103 |
| 1993–1995 | House | CA-35 | Democrat | 103–104 |
| 1995–1997 | House | CA-35 | Democrat | 104–105 |
| 1997–1999 | House | CA-35 | Democrat | 105–106 |
| 1999–2001 | House | CA-35 | Democrat | 106–107 |
| 2001–2003 | House | CA-35 | Democrat | 107–108 |
| 2003–2005 | House | CA-35 | Democrat | 108–109 |
| 2005–2007 | House | CA-35 | Democrat | 109–110 |
| 2007–2009 | House | CA-35 | Democrat | 110–111 |
| 2009–2011 | House | CA-35 | Democrat | 111–112 |
| 2011–2013 | House | CA-35 | Democrat | 112–113 |
| 2013–2015 | House | CA-43 | Democrat | 113–114 |
| 2015–2017 | House | CA-43 | Democrat | 114–115 |
| 2017–2019 | House | CA-43 | Democrat | 115–116 |
| 2019–2021 | House | CA-43 | Democrat | 116–117 |
| 2021–2023 | House | CA-43 | Democrat | 117–118 |
| 2023–2025 | House | CA-43 | Democrat | 118–119 |
| 2025–present | House | CA-43 | Democrat | 119–120 |