
Nikema Williams
DemocratIn officeGeorgia · District 5 · House 2021–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
71 committees, $344,800 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| UAW V CAP | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $10,000 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTE | 2024 | $9,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $8,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | 2024 | $8,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | 2024 | $7,500 |
| ALLSTATE INSURANCE COMPANY PAC | 2024 | $7,500 |
| NEW DEMOCRAT COALITION ACTION FUND | 2024 | $7,500 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $7,500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $7,500 |
| THE COCA-COLA COMPANY NONPARTISAN COMMITTEE FOR GOOD GOVERNMENT | 2024 | $7,500 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T | 2024 | $6,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $6,000 |
| DEMAND JUSTICE PAC | 2024 | $5,000 |
| INTERNATIONAL FRANCHISE ASSOCIATION FRANCHISING PAC | 2024 | $5,000 |
| GEORGIA POWER COMPANY FEDERAL PAC | 2024 | $5,000 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. PAC) | 2024 | $5,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial Services
- ↳ Housing and Insurance
- ↳ Oversight and Investigations
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2021–2023 | House | GA-5 | Democrat | 117–118 |
| 2023–2025 | House | GA-5 | Democrat | 118–119 |
| 2025–present | House | GA-5 | Democrat | 119–120 |