
Bonnie Watson Coleman
DemocratIn officeNew Jersey · District 12 · House 2015–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
70 committees, $336,100 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| OTSUKA AMERICA PHARMACEUTICAL INC. POLITICAL ACTION COMMITTE | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| IRONWORKERS POLITICAL ACTION LEAGUE | 2024 | $10,000 |
| AMALGAMATED TRANSIT UNION - COPE | 2024 | $10,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| PLUMBERS & PIPEFITTERS LOCAL NO. 9 PAC | 2024 | $10,000 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | 2024 | $8,000 |
| THE NEA FUND FOR CHILDREN & PUBLIC EDUCATION | 2024 | $8,000 |
| BRISTOL-MYERS SQUIBB COMPANY | 2024 | $7,500 |
| FIRSTENERGY CORP PAC | 2024 | $7,500 |
| DELOITTE POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
| AIR LINE PILOTS ASSOCIATION PAC | 2024 | $6,500 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | 2024 | $6,000 |
| JOHNSON & JOHNSON PAC | 2024 | $5,500 |
| ABBVIE POLITICAL ACTION COMMITTEE | 2024 | $5,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | 2024 | $5,500 |
| IBEW PAC VOLUNTARY FUND | 2024 | $5,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $5,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $5,000 |
| ENDO PHARMACEUTICALS INC. POLITICAL ACTION COMMITTEE (ENDO P | 2024 | $5,000 |
| THE HOME DEPOT INC POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Appropriations
- House Committee on the Budget
- ↳ Labor, Health and Human Services, Education, and Related Agencies
- ↳ Transportation, Housing and Urban Development, and Related Agencies
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2015–2017 | House | NJ-12 | Democrat | 114–115 |
| 2017–2019 | House | NJ-12 | Democrat | 115–116 |
| 2019–2021 | House | NJ-12 | Democrat | 116–117 |
| 2021–2023 | House | NJ-12 | Democrat | 117–118 |
| 2023–2025 | House | NJ-12 | Democrat | 118–119 |
| 2025–present | House | NJ-12 | Democrat | 119–120 |