← James R. Walkinshaw
James R. Walkinshaw on Criminal Justice
DemocratVA
Criminal Justice14 votes
Reform-orientedPunitive
17 roll calls on this member’s record are tagged Criminal Justice. 14 of them counted toward the score above: 12 toward “Reform-oriented” and 2 toward “Punitive”.
The other 3 did not count: 3 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 0 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2026-05-14 | Cashless Bail Reporting ActH.R. 5625 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2026-05-14 | Keeping Violent Offenders Off Our Streets ActH.R. 6260 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2026-05-14 | Keeping Violent Offenders Off Our Streets ActH.R. 6260 · 119th Congress · On Motion to Recommit | Yea | Reform-oriented |
| 2026-05-13 | Expressing support for law enforcement officersH.Con.Res. 96 · 119th Congress · On Agreeing to the Resolution | Nay | Direction not readable |
| 2026-05-13 | Resolution memorializing law enforcement officers killed in the line of dutyH.Res. 1252 · 119th Congress · On Motion to Suspend the Rules and Agree | Yea | Direction not readable |
| 2026-05-12 | Combating Organized Retail Crime ActH.R. 2853 · 119th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2026-02-12 | Law-Enforcement Innovate to De-Escalate ActH.R. 2189 · 119th Congress · On Passage | Nay | Punitive |
| 2025-12-17 | Protect Children’s Innocence ActH.R. 3492 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-12-17 | Protect Children’s Innocence ActH.R. 3492 · 119th Congress · On Motion to Recommit | Yea | Reform-oriented |
| 2025-12-16 | Kayla Hamilton ActH.R. 4371 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-12-16 | Kayla Hamilton ActH.R. 4371 · 119th Congress · On Motion to Recommit | Yea | Reform-oriented |
| 2025-11-19 | CLEAN DC ActH.R. 5107 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-11-19 | District of Columbia Cash Bail Reform ActH.R. 5214 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-11-18 | Epstein Files Transparency ActH.R. 4405 · 119th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
| 2025-09-17 | District of Columbia Policing Protection ActH.R. 5143 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-09-16 | To lower the age at which a minor may be tried as an adult for certain criminal offenses in the District of Columbia to 14 years of ageH.R. 5140 · 119th Congress · On Passage | Nay | Reform-oriented |
| 2025-09-16 | DC CRIMES ActH.R. 4922 · 119th Congress · On Passage | Nay | Reform-oriented |
Sorted newest first. “Counted as” is which end of the Reform-oriented / Punitive axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.