← Judy Chu
Judy Chu on Financial Regulation
DemocratCA
Financial Regulation193 votes · 69.9/100 consistent
RegulateDeregulate
417 roll calls on this member’s record are tagged Financial Regulation. 193 of them counted toward the score above: 128 toward “Regulate” and 65 toward “Deregulate”.
The other 224 did not count: 216 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 8 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2009-12-10 | Providing for further consideration of the bill (H.R. 4173) to provide for financial regulatory reform, to protect consumers and investors, to enhance Federal understanding of insurance issues, to regulate the over-the-counter derivatives markets, and for other purposesH.Res. 964 · 111th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2009-12-09 | Providing for consideration of the bill (H.R. 4173) to provide for financial regulatory reform, to protect consumers and investors, to enhance Federal understanding of insurance issues, to regulate the over-the-counter derivatives, markets, and for other purposesH.Res. 956 · 111th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2009-12-02 | To amend the Emergency Economic Stabilization Act of 2008 to provide for additional monitoring and accountability of the Troubled Assets Relief ProgramH.R. 1242 · 111th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Regulate |
| 2009-11-04 | Expedited CARD Reform for Consumers Act of 2009H.R. 3639 · 111th Congress · On Passage | Yea | Regulate |
| 2009-11-04 | Expedited CARD Reform for Consumers Act of 2009H.R. 3639 · 111th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2009-11-04 | Expedited CARD Reform for Consumers Act of 2009H.R. 3639 · 111th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2009-11-04 | Expedited CARD Reform for Consumers Act of 2009H.R. 3639 · 111th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2009-11-04 | Expedited CARD Reform for Consumers Act of 2009H.R. 3639 · 111th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2009-11-04 | Expedited CARD Reform for Consumers Act of 2009H.R. 3639 · 111th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2009-11-04 | Expedited CARD Reform for Consumers Act of 2009H.R. 3639 · 111th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2009-10-20 | To amend the Fair Credit Reporting Act to provide for an exclusion from Red Flag Guidelines for certain businessesH.R. 3763 · 111th Congress · On Motion to Suspend the Rules and Pass | Yea | Deregulate |
| 2009-10-14 | Iran Sanctions Enabling Act of 2009H.R. 1327 · 111th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Direction not readable |
| 2009-09-29 | Supporting the goals and ideals of National Life Insurance Awareness MonthH.Res. 16 · 111th Congress · On Motion to Suspend the Rules and Agree | Yea | Direction not readable |
| 2009-07-31 | Corporate and Financial Institution Compensation Fairness ActH.R. 3269 · 111th Congress · On Passage | Yea | Regulate |
| 2009-07-31 | Corporate and Financial Institution Compensation Fairness ActH.R. 3269 · 111th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2009-07-31 | Corporate and Financial Institution Compensation Fairness Act of 2009H.R. 3269 · 111th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2009-07-31 | Corporate and Financial Institution Compensation Fairness Act of 2009H.R. 3269 · 111th Congress · On Agreeing to the Amendment, as Modified | Yea | Direction not readable |
Sorted newest first. “Counted as” is which end of the Regulate / Deregulate axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.