← Bill Foster
Bill Foster on Criminal Justice
DemocratIL
Criminal Justice146 votes · 44.1/100 consistent
Reform-orientedPunitive
305 roll calls on this member’s record are tagged Criminal Justice. 146 of them counted toward the score above: 77 toward “Reform-oriented” and 69 toward “Punitive”.
The other 159 did not count: 159 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 0 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2008-09-17 | National Capital Security and Safety ActH.R. 6842 · 110th Congress · On Passage | Yea | Punitive |
| 2008-09-17 | Second Amendment Enforcement ActH.R. 6842 · 110th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2008-09-10 | Prevent All Cigarette Trafficking Act of 2007H.R. 4081 · 110th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2008-09-08 | Child Soldiers Accountability Act of 2007S. 2135 · 110th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
| 2008-06-25 | Edward Byrne Memorial Justice Assistance Grant Program AuthorizationH.R. 3546 · 110th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Punitive |
Sorted newest first. “Counted as” is which end of the Reform-oriented / Punitive axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.